Overview of some of AET's Services assignments for oil-fired, gas-fired and coal-fired plants |
||||
---|---|---|---|---|
Year |
Plant |
Fuel Type |
Fuel HeatInput |
Scope of Delivery |
2024 | Kredsløb Affaldsenergi A/S (DK) | Household waste | - | Leakage detection |
2024 | Preem Refinerey - Göteborg (SE) | Heavy fuel oil | 80 MWth | Exchange of ECO |
2024 | SIM/Nakskov Sukkerfabrik (DK) | Heavy fuel oil | Design of ECO, SH and steam piping | |
2023 | SIM/AAK - Aarhus (DK) | Heavy fuel oil | 2x32 MWth | Design support |
2023 | Hammel Fjernvarmeværk (DK) | Household waste | 12 MWth | Exchange of economiser |
2022 | Eramet (NO) | CO gas | 55 MWth | Engineering and documentation |
2022 | British Sugar - Cantley (GB) | Coal (and oil) | 50 MWth | Engineing: fuel conversion from coal to NG |
2022 | Nordic Sugar - Nakskov (DK) | Heavy fuel oil | 50 MWth | Engineering for ECO and SH |
2022 | Nordic Sugar - Nykøbing (DK) | Heavy fuel oil | Several | Combustion and SNCR optimisation |
2022 | Reno Nord - Hjørring (DK) | Household waste | 40 MWth | Engineering for SH |
2021 | Solvay - Rheinberg - K5 (DE) | Coal | - | Headers, vacuum system |
2021 | Aalborg Portland (DK) | Oil | Several | Combustion optimisation |
2021 | Nykøbing Mors Fjernvarmeværk (DK) | Oil, gas | Several | Control system upgrade + engineering |
2021 | Nordic Sugar - Nykøbing Falster (DK) - K6 | Oil | 32 MWth | ID fan, ducting before and after ID fan |
2021 | Kronospan (DK) | N-gas | 22 MWth | Burner engineering |
2020 | Lycra (NI) - B6 | Coal | 40 MWth | Economiser coil replacement |
2020 | Aalborg Portland (DK) | Oil | Several | Furnace replacement, burner optimisation, electrical repair |
2020 | Nordic Sugar - Nykøbing Falster (DK) - K6 and K7 | Oil | 2x32 MWth | Feed water pumps, feed water pipe lines |
2020 | Lycra (NI) | Oil | 25 MWth | Economiser heating surface, instruments, transmitters, PLC boiler control |
2020 | Undisclosed | Coal | 2x40 MWth | Replacement of economiser coils |
2020 | Nordic Sugar - Nykøbing Falster (DK) - K5 | Oil | 25 MWth | Economiser replacement, instruments, transmitters, PLC boiler control |
2019 | Pfeifer & Langen - Euskirchen (DE) | Lignite | 38 MWth | Measure CO formation and identify means of CO reduction |
2019 | Aalborg Portland (DK) | Oil | Several | Combustion optimisation |
2019 | Nykøbing Mors Fjernvarmeværk (DK) | Oil, gas | Several | SCADA extension |
2019 | Nordic Sugar - Nykøbing Falster (DK) - K6 | Oil | 32 MWth | NOx reduction |
2019 | Nordic Sugar - Nykøbing Falster (DK) - K7 | Oil | 32 MWth | ID fan, FGR system, combustion and emission optimisation |
2019 | Nordic Sugar - Nykøbing Falster (DK) - K5 | Oil | 25 MWth | FGR system, combustion and emission optimisation |
2019 | Nordic Sugar - Nakskov (DK) - K61 | Oil | 75 MWth | Flue gas silencer |
2019 | Nordic Sugar - Nakskov (DK) - K60 | Oil | 70 MWth | Flue gas silencer |
2018 |
Eramet (NO) |
CO gas | 55 MWth | Replacement of SCADA |
2018 |
Preem Refinery (SE) |
Process gas | 80 MWth | Replacement of superheaters |
2016 |
Nykøbing Mors Fjernvarmeværk (DK) |
Oil, natural gas | Several | SCADA for several boiler plants, including upgrade of control system for main and emergency back-up plants |
2016 |
Eramet (NO) |
CO gas | 55 MWth | SCADA and PLC control for boiler and steam turbine |
2008 |
Tinfos (NO) |
CO gas |
55 MWth |
Energy optimisation |
2008 |
Invista (GB) |
Coal |
2x45 MWth |
Furnace measurement (prove WID compliant) |
2008 |
Tinfos (NO) |
CO gas | 55 MWth | Server control and upgrade |
2005 |
CP Kelko (DK) |
Natural gas, coal |
50 MWth |
Energy optimisation |
2003 |
Roulunds Fabrikker (DK) |
Natural gas |
20 MWth |
Energy optimisation |
2002 |
Arla Foods - Svenstrup (DK) |
Oil, natural gas |
20 MWth |
Energy optimisation |
1998 -> |
British Sugar, Cantley (GB) |
Coal, oil |
50 MWth |
Regular inspection |